The centre has a fleet of Optimist (Oppie) dinghies.
![]() |
|
| Tuning Guide | Sailing Guide |
Tension on measurements:
0=no tension
3=full tension
0-8 knots |
8-16 knots |
16-24 knots |
||
| Mast Rake | Determines the balance of the dinghy. If you rake your mast aft, you will achieve that your dinghy will have better pointing abilities. If you rake your mast forward you will ease the rudder pressure. The trim of the mast is very much individual. | 278-280 cm | 280-284 cm | 282-286 cm |
| Mainsheet | Using the mainsheet in an Optimist is like changing gears in a race car. The angle of attack between the sail and the wind is changed and you can control pointing ability and speed by easing and trimming the mainsheet. remember always to adjust the tension on your sheet according to the conditions. It is a good idea to tackle a little, white string into the mainsheet, just where the sheet exits the ratchet or at the block on the boom. This will make it easier to find the right trim fast. It will give you a reference point after tacking. It can be very difficult to see how the amount of sheet tension affects the draft of the sail and the leech, when you're in the dinghy. | 1 | 2-3 | 3 |
| Sprit | The sprit influences the leech tension. If you tighten your sprit, the sail will close and if the sprit is trimmed loosely the sail will open. It is important to avoid too much tension on the sprit. Remember to adjust your sprit when starting the downwind legs. | 1 | 2 | 3 |
| Preventer | The luff tension is adjusted with the preventer, which also regulates the angle of attack. A loose luff moves the depth of the sail aft and decreases the angle of attack while a tightened luff moves the depth forward. | 1-3 | 0-2 | 0-1 |
| Kicking-strap | The kicker is used together with the preventer to control the angle of attack. Furthermore the leech is affected by the kicker. A tight set downhaul will pull the draft forward and down in the sail, hence opening the leech. | 0 | 1-2 | 3 |
| Outhaul | Controls the depth in the foot of the sail. You decide how much you want to use of the designed depth. It is important not to ease the outhaul too much, because the leech will close too much at the bottom batten. | 2-6 cm (8" - 2.4") |
3-8 cm (1.2" - 3.15") |
0-3 cm (0"-1.2") |
| Your position in the boat | Is an extremely important trim option. By moving the weight forward and aft in the boat you can achieve changes in the boat balance. | Position all the way in the boat, sitting in the coaming | Fixed in hiking straps, shoulders out, weight aft | All out hanging, further back in the boat, fixed in straps |
| LIGHT WINDS
Up to Force 1 |
MEDIUM WINDS
Force 2 to 4 |
HEAVY WINDS
Force 5 + |
|
| THE BEAT | Fore and aft trim | ||
| Sit in the middle of the boat just behind the thwart | Sit on the side of the boat just aft of the centre thwart, moving your position back as the wind increases. Shift upper torso to help the boat over the waves and to avoid bow "slamming". | Sit further back as the wind increases. Do not dig the transom in the water - this is slow sailing. Heavier helms must not move back too far as the transom will dig in. All move forward in the lulls | |
| Heel | |||
| Keep the boat flat. Sit on the gunwale and lean in to avoid too much windward heel. | Keep boat flat all of the time, hiking harder as the wind increases | Keep the boat flat at all times. Hike as hard as possible - or harder! | |
| Centreboard | |||
| Keep board upright or tilt it slightly forward. Use strop over board to keep it down. | Keep board vertical, rake it aft as wind increases | Tilt aft as wind increases. Raise it by up to 10cm if overpowered, perhaps more for extreme conditions. Perhaps more for lightweights. | |
| THE REACH | Fore and aft trim | ||
| Sit low in the boat | Sit on the side of the boat moving your weight back as the wind increases | Move weight back as wind increases, hike hard. | |
| Move weight backwards and forwards to keep boat planing on the waves on each puff of wind. Bear away and sheet in slightly. | |||
| Heel | |||
| Keep the boat flat. | Keep boat flat or slightly heel to windward. | Keep the boat flat at all times. Hike as hard as possible . | |
| Centreboard | |||
|
Raise the board by a maximum of 60cm, put on marks so you can judge where it is.
|
|||
| THE RUN | Fore and aft trim | ||
| Kite boat in middle | Sit in the middle of the boat | Move weight aft as bows dig in | |
| Heel | |||
| Heel the boat to windward. (Kiting) Boom out beyond 90° to ensure it does not swing back. | Sit on the side of the boat and heel the boat hard to windward. Boom out to max of 90° | Sit on side of boat and heel the boat to windward. Boom out to 75-80°. If boom is out too far you will become unstable. | |
|
Centreboard
|
|||
| Raise board fully | Raise board fully | Lower board slightly, 10cm Max | |